Download this menu - 229kb
Sparkling |
Region |
G |
B |
| Croser | Adelaide Hills SA | 63.9 | |
| Grant Burge Sparkling Pinot Chardonnay | Adelaide Hills SA | 11.9 | 46.9 |
| Killawarra Brut | Blend of Regions | 6.9 | 26.9 |
| Step Rd NV Sparkling Pinot chardonnay | Adelaide Hills SA | 7.9 | 38 |
| Emeri Sparkling Sauvignon Blanc | Blend of Regions | 28.9 | |
| Emeri Sparkling Sauvignon Blanc 200mls | Blend of Regions | 9.9 | |
| Hand Crafted Sparkling Shiraz NV | McLaren Vale SA | 9.9 | 35.9 |
| Seppelts Sparkling Shiraz | Blend of Regions | 6.9 | 26.9 |
| Mitchell Sparkling Peppertree | Clare Valley SA | 50.9 | |
| Moet & Chandon | Epernay France | 135 | |
| Veuve Clicquot | Reims France | 160 |
RIESLING |
|||
| Mitchell Watervale Riesling | Clare Valley SA | 9.9 | 35.9 |
| Petaluma Riesling | Clare Valley SA | 52 | |
| Pikes Riesling | Clare Valley SA | 39.9 | |
| Tim Gramp Riesling | Clare Valley SA | 33.9 |
SAUVIGNON BLANC |
|||
| Amadio Sauvignon Blanc | Adelaide Hills SA | 36.9 | |
| Tomich Hill Sauvignon Blanc | Adelaide Hills SA | 8.9 | 35.9 |
| Cloudy Bay Sauvignon Blanc | Marlborough NZ | 65 | |
| Crowded House Sauvignon Blanc | Marlborough NZ | 7.9 | 32.9 |
| Katnook Estate Sauvignon Blanc | Coonawarra SA | 41.9 | |
| Nepenthe Sauvignon Blanc | Adelaide Hills SA | 9.9 | 38.9 |
| Shaw & Smith Sauvignon Blanc | Adelaide Hills SA | 11.9 | 43.9 |
| Starvedog Lane Sauvignon Blanc | Adelaide Hills SA | 9.9 | 35.9 |
| Villa Maria Private Bin Sauvignon Blanc | Marlborough NZ | 34.9 | |
| 3 Tales Sauvignon Blanc | Marlborough NZ | 8.9 | 35.9 |
White Blends |
|||
| Cape Mentelle Georgiana Sauvignon Blanc Semillon | Margret River WA | 39 | |
| Pikes Semillon Sauvignon Blanc | Clare Valley SA | 33.9 | |
| Hollick Sauvignon Blanc Semillion | Mclaren Vale SA | 9.5 | 35.9 |
CHARDONNAY |
|||
| Chapel Hill Unwooded Chardonnay | McLaren Vale SA | 32.9 | |
| Hollick Chardonnay | Coonawarra SA | 8.9 | 37.9 |
| Richard Hamilton | McLaren Vale SA | 26.9 | |
| Pikes & Joyce Chardonnay | Clare Valley SA | 49.9 |
|
2008 Chalmers Fiano . Traditionally grown in the hills behind Naples, Fiano is known for its honey aroma and lovely texture. This wine shows stonefruit aromatics and a savoury, crisp palate. 2008 Chalmers Vermentino. This variety originates from the Mediterranean island of Sardinia. It is aromatic with hints of melon and peach, a beautiful dry finish perfectly accompanies all seafood and fish. |
WHITE VARIETALS |
Region |
G |
B |
| Blackbilly Pinot Gris | McLaren Vale | 8.9 | 33.9 |
| Chapel Hill Vescovo Albarion | McLaren Vale | 30.9 | |
| Ishtar Pinot Grigio | Adelaide Hills SA | 8.9 | 35.9 |
| Ishtar Viognier | Barossa SA | 35.9 | |
| Shadowood Semillon | Barossa SA | 31.9 | |
| Starvedog Lane Pinot Grigio | Adelaide Hills SA | 39.9 |
SWEETER STYLES |
|||
| Grant Burge Lily Farm Frontignac | Barossa Valley SA | 6.9 | 26.9 |
| Innocent Bystander Pink Moscato 500mls | Yarra Valley Vic | 7.9 | 24.9 |
| Lake Breeze Moscato 500mls | Langhorne Creek SA | 9.5 | 27.9 |
| Rymil June Traminer Riesling 375mls | Coonawarra SA | 23.9 | |
| Hardys Pathaway Noble Riesling 375mls | Blend of Regions | ||
| Emeri Pink Moscato | Blend of Regions | ||
| Emeri Pink Moscato | Blend of Regions |
ROSE |
|||
| Amadio Rose Merlot | 31.9 | ||
| Rockford Alicante Bouchet | Barossa SA | 9 | 39.9 |
| Dalwhinnie The Hut Rose | Moonambel VIC | 7.9 | 31.9 |
LIGHT REDS |
|||
| Hunter's Marlborough Pinot Noir | Marlborough NZ | 9 | 36.9 |
| Montana Pinot Noir | Marlborough NZ | 38.9 | |
| Pencarrow Pinot Noir 2005 | Marlborough NZ | 6.9 | 26.9 |
| Montana Reserve Merlot | McLaren Vale SA | 48.9 |
SHIRAZ |
|||
| Serafino Shiraz | Mclaren Vale SA | 9.9 | 35.9 |
| Amadio Shiraz | Adelaide Hills SA | 33.9 | |
| Geoff Merill Shiraz | Mcalaren Vale SA | 36.9 | |
| Mitchell Peppertree | Clare Valley SA | 45.9 | |
| Pepperjack Shiraz | Barossa Valley SA | 10.9 | 44.9 |
| Shaw & Smith Shiraz | Adelaide Hills SA | 68.9 | |
| Tim Gramp Shiraz | Clare Valley SA | 41.9 | |
| Wolf Blass Grey Label Shiraz | Mcalaren Vale SA | 76.9 | |
| Elderton Commando Shiraz | Blend of Regions | 140 | |
| Tomich Hill Shiraz | Adelaide Hills SA | 9.9 | 35.9 |
| Iron Wood Shiraz 2002 | Barossa Valley SA | 39.9 | |
| Penfolds Bin 28 Kalimna | Blend of Regions | 70 | |
| Penfolds Grange 2004 | Blend of Regions | 800 |
CABERNET SAUVIGNON |
|||
| Coriole Redstone Cabernet Sauvignon | Mclaren Vale SA | 8.9 | 34.9 |
| Leconfield Cabernet Sauvignon | Coonawarra SA | 48.9 | |
| Amadio Sebastian Cabernet Sauvignon 04 | Adelaide Hills SA | 35.9 | |
| Elderton Ashmead Cabernet Sauvignon | Barossa SA | 130 | |
| Penfolds Bin 407 Cabernet Sauvignon | Blend of Regions | 95 |
RED BLENDS |
|||
| Brothers in Arms No 6 Shiraz Cabernet | Langhorne Creek SA | 7.9 | 30.9 |
| Leasingham Bin 56 Shiraz Malbec | Claire Valley SA | 40.9 | |
| Penfolds 389 Cabernet Merlot | Blend of Regions | 85 | |
| Rockford Moppa Springs Grenache Mataro Shiraz | Barossa SA | 49 | |
| Starvedog Lane Cabernet Merlot | Adelaide Hills SA | 40.9 | |
| Wynns Cabernet Shiraz Merlot | Coonawarra SA | 37.9 | |
| Thorn Clarke Shotfire Ridge Quattage | Barossa SA | 39.9 | |
| Hollick Cabernet Sauvignon Merlot | Coonawarra SA | 39.9 |
House Selections |
|||
| House White | Blend of Regions | 6.9 | 23.9 |
| House Red | Blend of Regions | 6.9 | 23.9 |
BEERS |
|||
| Coopers Pale Ale | 6.9 | Corona | 7.9 |
| Coopers Sparkling Ale | 6.9 | Stella | 7.8 |
| Coopers Stout | 6.9 | Heinken | 7.9 |
| James Boags | 6.9 | Beck | 7.8 |
| Cascade Light | 5.9 | Tooheys Extra Dry | 6.9 |
| Cascade Premium | 6.8 | Victoria Bitter | 6.5 |
| Cascade Green | 6.9 | Crown Lager | 7.5 |
| Hahn Premium | 6.8 | Carlsburg | 7 |
| Hahn Light | 5.5 | Pure Blonde | 6.9 |






