Download this menu - 229kb
Sparkling |
Region |
G |
B |
| Croser | Adelaide Hills SA | 63.9 | |
| Grant Burge Sparkling Pinot Chardonnay | Adelaide Hills SA | 11.9 | 46.9 |
| Chandon Burt | Blend of Regions | 48.9 | |
| Killawarra Brut | Blend of Regions | 29.9 | |
| Step Rd NV Sparkling Pinot chardonnay | Adelaide Hills SA | 38 | |
| Emeri Sparkling Sauvignon Blanc | Blend of Regions | 29.9 | |
| Emeri Sparkling Sauvignon Blanc 200mls | Blend of Regions | 9.9 | |
| Hand Crafted Sparkling Shiraz NV | McLaren Vale SA | 9.9 | 35.9 |
| Veuve D'Argent | France | 39.9 | |
| Mitchell Sparkling Peppertree | Clare Valley SA | 50.9 | |
| Moet & Chandon | Epernay France | 135 | |
| Veuve Clicquot | Reims France | 160 |
RIESLING |
|||
| Mitchell Watervale Riesling | Clare Valley SA | 9.9 | 35.9 |
| Petaluma Riesling | Clare Valley SA | 52 | |
| Pikes Riesling | Clare Valley SA | 10.9 | 39.9 |
| Tim Gramp Riesling | Clare Valley SA | 33.9 | |
| Penfolds Bin 51 | Blend of regions | 55.0 | |
| Claymore | Clare Valley SA | 33.9 |
SAUVIGNON BLANC |
|||
| Amadio Sauvignon Blanc | Adelaide Hills SA | 36.9 | |
| Tomich Hill Sauvignon Blanc | Adelaide Hills SA | 8.9 | 35.9 |
| Cloudy Bay Sauvignon Blanc | Marlborough NZ | 55 | |
| Crowded House Sauvignon Blanc | Marlborough NZ | 7.9 | 32.9 |
| Pike & Joyce Sauvignon Blanc | Adelaide hills SA | 39.9 | |
| Nepenthe Sauvignon Blanc | Adelaide Hills SA | 9.9 | 38.9 |
| Shaw & Smith Sauvignon Blanc | Adelaide Hills SA | 11.9 | 43.9 |
| Villa Maria Private Bin Sauvignon Blanc | Marlborough NZ | 34.9 | |
| 3 Tales Sauvignon Blanc | Marlborough NZ | 8.9 | 35.9 |
| Secret Stone Sauvignon Blanc | Wairau Valley NZ | 8.9 | 36.9 |
| Cape Mentelle Georgiana | Margret River WA | 39.0 |
White Blends |
|||
| Pikes Semillon Sauvignon Blanc | Clare Valley SA | 8.9 | 35.9 |
| Hollick Sauvignon Blanc Semillion | Mclaren Vale SA | 35.9 |
CHARDONNAY |
|||
| Chapel Hill Unwooded Chardonnay | McLaren Vale SA | 7.9 | 32.9 |
| Hollick Chardonnay | Coonawarra SA | 9.5 | 37.9 |
| Richard Hamilton | McLaren Vale SA | 29.9 | |
| Pikes & Joyce Chardonnay | Adelaide Hills SA | 49.9 | |
| Elderton | Eden Valley SA | 35.9 |
WHITE VARIETALS |
Region |
G |
B |
| Blackbilly Pinot Gris | McLaren Vale | 33.9 | |
| Ishtar Pinot Grigio | Adelaide Hills SA | 35.9 | |
| Totino Estate Pinot Grigio | Adelaide Hills SA | 8.9 | 35.9 |
| TgAllant Cape Schanck Pinot Grigio | Cool Climate Vic | 33.9 |
SWEETER STYLES |
|||
| Grant Burge Lily Farm Frontignac | Barossa Valley SA | 29.9 | |
| Innocent Bystander Pink Moscato 500mls | Yarra Valley Vic | 8.9 | 26.9 |
| Lake Breeze Moscato 500mls | Langhorne Creek SA | 29.9 | |
| Pirramimma Late Harvest Riesling 375mls | McLaren Vale SA | 8.9 | 32.9 |
| The Stump Jump Sticky Chardonnay | McLaren Vale SA | 8.9 | 32.9 |
| Emeri Pink Moscato | Blend of Regions | 29.9 | |
| Emeri Pink Moscato 200mls | Blend of Regions | 9.9 |
ROSE |
|||
| Amadio Rose Merlot | Adelaide Hills SA | 31.9 | |
| Rockford Alicante Bouchet | Barossa SA | 9 | 39.9 |
| Dalwhinnie The Hut Rose | Moonambel VIC | 26.9 | |
| Ceres Scarpantoni | McLaren Vale SA | 31.9 |
LIGHT REDS |
|||
| Hunter's Marlborough Pinot Noir | Marlborough NZ | 36.9 | |
| Grant Burge Hillcot Merlot | Barossa SA | 9.0 | 39.9 |
SHIRAZ |
|||
| Serafino Shiraz | Mclaren Vale SA | 10.5 | 39.9 |
| Amadio Shiraz | Adelaide Hills SA | 33.9 | |
| Geoff Merill Shiraz | Mcalaren Vale SA | 36.9 | |
| Mitchell Peppertree | Clare Valley SA | 45.9 | |
| Pepperjack Shiraz | Barossa Valley SA | 10.9 | 44.9 |
| Shaw & Smith Shiraz | Adelaide Hills SA | 68.9 | |
| Tim Gramp Shiraz | Clare Valley SA | 41.9 | |
| Wolf Blass Grey Label Shiraz | Mcalaren Vale SA | 76.9 | |
| Elderton Command Shiraz | Blend of Regions | 140 | |
| Tomich Hill Shiraz | Adelaide Hills SA | 9.9 | 35.9 |
| Penfolds Bin 28 Kalimna | Blend of Regions | 70 | |
| Penfolds Grange 2004 | Blend of Regions | 800 |
CABERNET SAUVIGNON |
|||
| Coriole Redstone Cabernet Sauvignon | Mclaren Vale SA | 8.9 | 36.9 |
| Leconfield Cabernet Sauvignon | Coonawarra SA | 52.9 | |
| Elderton Ashmead Cabernet Sauvignon | Barossa SA | 130 |
RED BLENDS |
|||
| Brothers in Arms No 6 Shiraz Cabernet | Langhorne Creek SA | 35.9 | |
| Leasingham Bin 56 Shiraz Malbec | Claire Valley SA | 9.9 | 40.9 |
| Penfolds 389 Cabernet Merlot | Blend of Regions | 85 | |
| Scarpantoni School Block | McLaren Vale SA | 8.9 | 35.9 |
| Rockford Moppa Springs Grenache Mataro Shiraz | Barossa SA | 49 | |
| Starvedog Lane Cabernet Merlot | Adelaide Hills SA | 40.9 | |
| Thorn Clarke Shotfire Ridge Quattage | Barossa SA | 35.9 | |
| Hollick Cabernet Sauvignon | Coonawarra SA | 44.9 | |
| Church Block Cabernet Sauvignon Shiraz Merlot 2005 | 39.9 | ||
| Pepperjack Shiraz Viognier | Barossa SA | 42.9 | |
| Red Hat Shiraz Cabernet Merlot | Blend of Regions | 30.9 | |
| Henschke Shiraz Cabernet Sauvignon Merlot | Barossa SA | 85.0 |
House Selections |
|||
| House White | Blend of Regions | 6.9 | 23.9 |
| House Red | Blend of Regions | 6.9 | 23.9 |
BEERS |
|||
| Coopers Pale Ale | 7 | Corona | 8 |
| Coopers Sparkling Ale | 7 | Stella | 8 |
| Coopers Stout | 7 | Heineken | 8 |
| James Boags | 7 | Becks | 8 |
| Cascade Light | 6 | Tooheys Extra Dry | 7 |
| Carlton Draught | 7 | Victoria Bitter | 7 |
| James Squire Golden Ale | 8 | Crown Lager | 7.5 |
| Peroni | 8 | Hahn Super Dry | 7 |
| Hahn Light | 6 | Pure Blonde | 7 |






